Check your ANSEM airdrops
Paste any Solana wallet to see what it's owed, already claimed, and can still claim across every ansem.io launch. Computed live from the chain, no login.
Airdrop stats
669 launches · 59 claimable · indexed 9d agoAirdropped
$203.5k
across 669 launches
Claimed
$12.7k
6.2% of value · 9,888 claims
Unclaimed
$190.9k
93.8% still out
Eligible wallets
~25,702
Holders in a typical snapshot
Per token
| Coin | |||||
|---|---|---|---|---|---|
| $40.7k30.00M | $2,672.771.97M | $38.0k28.03M | 6.6% | 439of 24,856 | |
| $35.4k30.00M | $5,419.114.59M | $30.0k25.41M | 15.3% | 993of 25,082 | |
| $31.1k300.00M | $2,459.9823.70M | $28.7k276.29M | 7.9% | 627of 25,048 | |
| $17.4k30.00M | $1,318.342.27M | $16.1k27.73M | 7.6% | 606of 25,045 | |
| $3,859.4730.00M | $164.281.28M | $3,695.1928.72M | 4.3% | 94of 25,008 | |
| $2,811.64400.00M | $166.3123.66M | $2,645.32376.34M | 5.9% | 368of 25,055 | |
| $2,547.1830.00M | $59.40699.6k | $2,487.7729.30M | 2.3% | 44of 24,955 | |
| $2,343.13425.00M | $126.4622.94M | $2,216.66402.06M | 5.4% | 369of 25,045 | |
| $1,758.2330.00M | $82.511.41M | $1,675.7228.60M | 4.7% | 64of 24,844 | |
| $1,433.49250.00M | -0 | $1,433.49250.00M | - | 0of 24,995 | |
| $1,225.2730.00M | $28.07687.2k | $1,197.2029.31M | 2.3% | 38of 25,008 | |
| $1,123.2530.00M | -0 | $1,123.2530.00M | - | 0of 24,802 | |
| $ANSEMHUBAnsemHub | $889.3130.00M | -0 | $889.3130.00M | - | 0of 24,779 |
| $900.1030.00M | $20.29676.2k | $879.8129.32M | 2.3% | 49of 24,836 | |
| $896.9430.00M | $26.46885.0k | $870.4829.12M | 2.9% | 82of 24,850 | |
| $886.8130.00M | $49.321.67M | $837.4828.33M | 5.6% | 135of 24,991 | |
| $831.5930.00M | -0 | $831.5930.00M | - | 0of 25,008 | |
| $747.1930.00M | -0 | $747.1930.00M | - | 0of 24,980 | |
| $651.1130.00M | -0 | $651.1130.00M | - | 0of 25,008 | |
| $442.8530.00M | $7.28493.1k | $435.5729.51M | 1.6% | 230of 25,025 | |
| $388.1730.00M | $6.52503.7k | $381.6529.50M | 1.7% | 146of 25,017 | |
| $348.2930.00M | -0 | $348.2930.00M | - | 0of 24,995 | |
| $331.2930.00M | -0 | $331.2930.00M | - | 0of 24,995 | |
| $301.6630.00M | -0 | $301.6630.00M | - | 0of 24,780 | |
| $258.3430.00M | $4.45516.8k | $253.8929.48M | 1.7% | 184of 25,021 |
1–25 of 669
1 / 27
Reserve, claimed amount, and eligible count come from each distributor on-chain; prices from Jupiter; claimer counts from ansem's field. Unclaimed = reserve − claimed. "% claimed" is by token amount and only shown once a coin's claims open.